Pricing
Clear prices, from the start
Price = material + machine time + finishing + rush surcharge. The minimum of $4 per line item covers printer setup; it is not a fixed price per part. Upload a file for an estimate in about a minute. All prices are in US dollars (USD), rounded up to the next whole dollar. Material rates are shown per 100 g or 100 cm³; the calculator uses the actual quantity.
| Technology | Material | Price | Minimum | Lead time |
|---|---|---|---|---|
| FDM | PLA Scale models, decor and form prototypes | from $16 / 100 g | $4 per line item | 1–3 days |
| FDM | PETG Enclosures, containers and outdoor parts | from $16 / 100 g | $4 per line item | 1–3 days |
| FDM | ABS Heat-resistant enclosures suitable for acetone smoothing | from $24 / 100 g | $4 per line item | 1–3 days |
| FDM | ASA A UV-resistant alternative to ABS for outdoor use | from $24 / 100 g | $4 per line item | 1–3 days |
| FDM | TPU (flexible) Seals, protective covers and dampers | from $24 / 100 g | $4 per line item | 1–3 days |
| FDM | PA nylon Gears, hinges and wear-resistant parts | from $34 / 100 g | $4 per line item | 1–3 days |
| FDM | PC polycarbonate Impact-resistant parts for temperatures up to 110 °C | from $34 / 100 g | $4 per line item | 1–3 days |
| FDM | PA-CF (carbon fibre) Rigid brackets and tooling | from $54 / 100 g | $4 per line item | 1–3 days |
| FDM | PETG-CF Rigid, matte surfaces with minimal warping | from $54 / 100 g | $4 per line item | 1–3 days |
| Resin | Standard resin Miniatures, figurines and master patterns | from $80 / 100 cm³ | $4 per line item | 1–3 days |
| Resin | Tough resin (ABS-like) Functional prototypes with snap-fit features | from $160 / 100 cm³ | $4 per line item | 1–3 days |
| Resin | Flexible resin Soft parts and gaskets | from $160 / 100 cm³ | $4 per line item | 1–3 days |
| Resin | Clear resin Transparent enclosures and lenses after polishing | from $160 / 100 cm³ | $4 per line item | 1–3 days |
| Resin | Castable resin (burnout) Jewellery patterns for investment casting | from $334 / 100 cm³ | $4 per line item | 1–3 days |
Volume pricing per part
Our volume rates are published upfront. The more identical parts you order from one file, the lower the price per part.
| 1–9 pcs | standard price |
| 10–49 pcs | −7 % |
| 50–199 pcs | −15 % |
| 200–499 pcs | −22 % |
| 500+ pcs | custom quote, indicative −27 % |
Finishing and painting use a separate volume scale: −5 % from 20 pcs, −10 % from 100 pcs. Modeling is charged once per file.
Finishing & rush orders
| F0 · as printed | included |
| F1 · smooth | from $7 or 30 % of the print price |
| F2 · single color | from $20 or 50 % of the print price |
| F3 · artistic | from $40 or 100 % of the print price |
| Rush, 24–48 hours | ×1.3 |
| Same day | ×1.75, subject to confirmation |
We finish and paint in our own spray booth. For miniature painting tiers P0–P3, visit Art & collectibles.